South Dock
Find services, locks and businesses along the South Dock. Operated by CRT.
Loading map...
Browse by category on the South Dock
Businesses on the South Dock (5)
On the South Dock
7-Day Forecast at South Dock
Tue 5 May | Today | Tmrw | Fri 8 May | Sat 9 May | Sun 10 May | Mon 11 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | 🌦️ | 🌦️ | ⛅ | ⛅ | ⛅ |
| High | 17°C | 14°C | 15°C | 18°C | 20°C | 23°C | 13°C |
| Low | 11°C | 9°C | 9°C | 10°C | 11°C | 13°C | 8°C |
| Wind | 11 mph NE | 10 mph N | 7 mph E | 8 mph E | 12 mph E | 16 mph NE | 13 mph N |
| Gusts | 24 mph | 21 mph | 15 mph | 17 mph | 26 mph | 32 mph | 28 mph |
| Rain chance | 51% | 59% | 15% | 10% | 22% | 59% | 59% |
| Rainfall | — | — | 0.1 mm | 0.9 mm | — | — | — |
| Sunshine | 4.9h | 4.9h | 6.2h | 13.7h | 14.7h | 0h | 12.1h |
| UV index | 3 | 3 | 3 | 5 | 6 | 3 | 1 |









