Upper Mississippi River
RiverLoading map...
Browse by category on the Upper Mississippi River
On the Upper Mississippi River
7-Day Forecast at Upper Mississippi River
Thu 7 May | Fri 8 May | Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | 🌧️ | ⛅ |
| High | 18°C | 22°C | 21°C | 17°C | 17°C | 25°C | 22°C |
| Low | 0°C | 3°C | 9°C | 6°C | 4°C | 10°C | 10°C |
| Wind | 17 mph W | 13 mph N | 15 mph W | 15 mph N | 12 mph N | 22 mph S | 18 mph NW |
| Gusts | 26 mph | 23 mph | 24 mph | 25 mph | 17 mph | 39 mph | 37 mph |
| Rain chance | 4% | 2% | 4% | 1% | 1% | 63% | 19% |
| Rainfall | — | — | — | — | — | 3.2 mm | — |
| Sunshine | 12h | 11h | 13h | 14h | 14h | 11.8h | 12.7h |
| UV index | 7 | 7 | 7 | 7 | 7 | 7 | 7 |









