Services near Wakefield
Find canal-side businesses and services near Wakefield.
Loading map...
Browse by category near Wakefield
7-Day Forecast at Wakefield
Thu 30 Apr | Fri 1 May | Sat 2 May | Today | Tmrw | Tue 5 May | Wed 6 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ☀️ | 🌦️ | ⛅ | 🌧️ | 🌦️ | ⛅ | 🌦️ |
| High | 21°C | 23°C | 19°C | 15°C | 14°C | 10°C | 11°C |
| Low | 6°C | 7°C | 10°C | 10°C | 9°C | 6°C | 6°C |
| Wind | 14 mph E | 11 mph S | 7 mph W | 7 mph NE | 13 mph W | 9 mph NE | 11 mph W |
| Gusts | 30 mph | 21 mph | 15 mph | 15 mph | 28 mph | 17 mph | 22 mph |
| Rain chance | 0% | 55% | 47% | 69% | 22% | 20% | 18% |
| Rainfall | — | 0.1 mm | — | 22.8 mm | 1.2 mm | — | 1.8 mm |
| Sunshine | 13.4h | 11h | 11.3h | 0h | 13.4h | 11.5h | 12.5h |
| UV index | 4 | 4 | 4 | 1 | 5 | 5 | 2 |









