Services near Thatcham
Find canal-side businesses and services near Thatcham.
Loading map...
Browse by category near Thatcham
7-Day Forecast at Thatcham
Tmrw | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | Sat 9 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌦️ | 🌧️ | 🌦️ | 🌦️ | ⛅ | ⛅ | ⛅ |
| High | 17°C | 18°C | 15°C | 12°C | 15°C | 15°C | 15°C |
| Low | 11°C | 10°C | 8°C | 7°C | 2°C | 4°C | 8°C |
| Wind | 7 mph SW | 9 mph NE | 8 mph N | 11 mph NE | 8 mph E | 7 mph SW | 14 mph S |
| Gusts | 13 mph | 19 mph | 17 mph | 21 mph | 19 mph | 16 mph | 34 mph |
| Rain chance | 87% | 55% | 14% | 28% | 24% | 24% | 27% |
| Rainfall | 2.1 mm | 3.8 mm | 0.3 mm | 0.3 mm | — | — | 1.2 mm |
| Sunshine | 3.8h | 5.9h | 14h | 3.6h | 12.2h | 13.6h | 6.9h |
| UV index | 3 | 4 | 6 | 6 | 6 | 4 | 5 |









