Services near Stourton
Find canal-side businesses and services near Stourton.
Loading map...
Browse by category near Stourton
7-Day Forecast at Stourton
Sun 3 May | Today | Tmrw | Wed 6 May | Thu 7 May | Fri 8 May | Sat 9 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌦️ | ⛅ | 🌦️ | ⛅ | ⛅ | ⛅ |
| High | 16°C | 15°C | 13°C | 11°C | 15°C | 18°C | 19°C |
| Low | 11°C | 10°C | 8°C | 8°C | 7°C | 8°C | 9°C |
| Wind | 9 mph NW | 9 mph NE | 11 mph N | 11 mph NE | 9 mph SE | 10 mph SE | 13 mph E |
| Gusts | 17 mph | 17 mph | 21 mph | 23 mph | 18 mph | 20 mph | 26 mph |
| Rain chance | 100% | 34% | 22% | 27% | 35% | 33% | 49% |
| Rainfall | 1.8 mm | 0.8 mm | — | 0.6 mm | — | — | — |
| Sunshine | 4h | 1.6h | 12.3h | 5.8h | 8.9h | 15h | 9.5h |
| UV index | 3 | 3 | 6 | 6 | 6 | 5 | 5 |









