Services near Stone
Find canal-side businesses and services near Stone.
Loading map...
Browse by category near Stone
7-Day Forecast at Stone
Tmrw | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | Sat 9 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | ⛅ | 🌦️ | 🌦️ | ⛅ | 🌦️ | 🌦️ |
| High | 15°C | 15°C | 12°C | 11°C | 13°C | 13°C | 13°C |
| Low | 11°C | 9°C | 7°C | 6°C | 6°C | 5°C | 3°C |
| Wind | 11 mph NW | 9 mph NE | 13 mph NW | 9 mph E | 7 mph SE | 8 mph W | 16 mph E |
| Gusts | 20 mph | 17 mph | 26 mph | 19 mph | 15 mph | 16 mph | 35 mph |
| Rain chance | 100% | 24% | 27% | 33% | 49% | 30% | 37% |
| Rainfall | 7.9 mm | — | 0.7 mm | 0.2 mm | — | 0.3 mm | 1.5 mm |
| Sunshine | 2.6h | 1.2h | 11.8h | 0h | 7.2h | 6.5h | 0h |
| UV index | 3 | 3 | 2 | 5 | 4 | 4 | 2 |









