Services near Shipton-on-Cherwell
Find canal-side businesses and services near Shipton-on-Cherwell.
Loading map...
Browse by category near Shipton-on-Cherwell
7-Day Forecast at Shipton-on-Cherwell
Sat 2 May | Today | Tmrw | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌧️ | 🌦️ | 🌦️ | 🌧️ | 🌦️ | 🌦️ |
| High | 19°C | 16°C | 15°C | 13°C | 11°C | 12°C | 16°C |
| Low | 7°C | 12°C | 9°C | 6°C | 6°C | 5°C | 6°C |
| Wind | 6 mph SW | 11 mph NW | 9 mph NE | 6 mph N | 7 mph S | 10 mph NW | 7 mph SE |
| Gusts | 12 mph | 21 mph | 17 mph | 11 mph | 12 mph | 21 mph | 21 mph |
| Rain chance | 95% | 98% | 27% | 12% | 25% | 10% | 21% |
| Rainfall | 6.2 mm | 5.7 mm | 1.3 mm | 6.5 mm | 11.3 mm | 0.2 mm | 4 mm |
| Sunshine | 7.6h | 4.9h | 1.9h | 6.1h | 12.2h | 11.8h | 11.6h |
| UV index | 4 | 3 | 3 | 4 | 4 | 4 | 3 |









