Services near Semington
Find canal-side businesses and services near Semington.
Loading map...
Browse by category near Semington
7-Day Forecast at Semington
Today | Tmrw | Thu 7 May | Fri 8 May | Sat 9 May | Sun 10 May | Mon 11 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | 🌦️ | ⛅ | 🌦️ | ⛅ | ⛅ | ⛅ |
| High | 16°C | 14°C | 15°C | 18°C | 20°C | 20°C | 14°C |
| Low | 8°C | 7°C | 7°C | 6°C | 10°C | 11°C | 7°C |
| Wind | 11 mph N | 10 mph NE | 7 mph SE | 9 mph SE | 12 mph E | 16 mph NE | 16 mph N |
| Gusts | 21 mph | 19 mph | 13 mph | 20 mph | 22 mph | 29 mph | 31 mph |
| Rain chance | 5% | 16% | 49% | 41% | 43% | 57% | 56% |
| Rainfall | — | 0.6 mm | — | 0.3 mm | — | — | — |
| Sunshine | 8.7h | 6.1h | 10.4h | 11.2h | 13.6h | 4.3h | 12.2h |
| UV index | 4 | 4 | 5 | 6 | 6 | 4 | 3 |









