Services near Rugby
Find canal-side businesses and services near Rugby.
Loading map...
Browse by category near Rugby
7-Day Forecast at Rugby
Today | Tmrw | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌧️ | 🌦️ | 🌦️ | 🌦️ | ⛅ | 🌦️ |
| High | 19°C | 14°C | 14°C | 14°C | 10°C | 12°C | 16°C |
| Low | 10°C | 10°C | 7°C | 7°C | 7°C | 4°C | 2°C |
| Wind | 7 mph SW | 11 mph N | 9 mph NE | 5 mph N | 10 mph S | 10 mph NW | 8 mph S |
| Gusts | 13 mph | 21 mph | 17 mph | 11 mph | 17 mph | 20 mph | 20 mph |
| Rain chance | 95% | 98% | 33% | 18% | 41% | 16% | 25% |
| Rainfall | 7.1 mm | 9.7 mm | 0.6 mm | 0.4 mm | 5.3 mm | — | 3.2 mm |
| Sunshine | 9h | 0.6h | 0h | 10.4h | 13.5h | 14.8h | 10.9h |
| UV index | 4 | 2 | 4 | 5 | 4 | 2 | 3 |









