Services near Nottingham
Find canal-side businesses and services near Nottingham.
Loading map...
Browse by category near Nottingham
7-Day Forecast at Nottingham
Today | Tmrw | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | Sat 9 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌦️ | ⛅ | 🌦️ | ⛅ | ⛅ | ⛅ |
| High | 16°C | 16°C | 14°C | 9°C | 14°C | 16°C | 18°C |
| Low | 11°C | 9°C | 9°C | 7°C | 7°C | 4°C | 7°C |
| Wind | 9 mph NW | 8 mph NE | 9 mph NW | 9 mph NE | 6 mph SE | 9 mph SW | 12 mph NE |
| Gusts | 19 mph | 17 mph | 19 mph | 17 mph | 13 mph | 19 mph | 26 mph |
| Rain chance | 100% | 15% | 38% | 27% | 29% | 27% | 37% |
| Rainfall | 2.6 mm | 0.1 mm | — | 1.2 mm | — | — | — |
| Sunshine | 1h | 2.8h | 6.4h | 6.7h | 12.7h | 15h | 10.3h |
| UV index | 2 | 3 | 5 | 5 | 6 | 5 | 5 |









