Services near Falkirk
Find canal-side businesses and services near Falkirk.
Loading map...
Browse by category near Falkirk
7-Day Forecast at Falkirk
Mon 4 May | Today | Tmrw | Thu 7 May | Fri 8 May | Sat 9 May | Sun 10 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | 🌦️ | ⛅ | 🌦️ | 🌦️ | 🌦️ | ⛅ |
| High | 14°C | 10°C | 11°C | 12°C | 14°C | 9°C | 10°C |
| Low | 8°C | 7°C | 6°C | 7°C | 9°C | 7°C | 5°C |
| Wind | 10 mph W | 9 mph E | 9 mph S | 14 mph S | 9 mph SW | 14 mph NE | 12 mph NE |
| Gusts | 22 mph | 20 mph | 16 mph | 27 mph | 17 mph | 28 mph | 26 mph |
| Rain chance | 4% | 24% | 42% | 55% | 30% | 37% | 32% |
| Rainfall | — | 1.2 mm | — | 0.9 mm | 1.2 mm | 1.5 mm | — |
| Sunshine | 7h | 3.5h | 11.8h | 11.2h | 10.2h | 1.7h | 12.8h |
| UV index | 4 | 2 | 3 | 5 | 5 | 1 | 3 |









