Services near Coventry
Find canal-side businesses and services near Coventry.
Loading map...
Browse by category near Coventry
7-Day Forecast at Coventry
Tmrw | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | Sat 9 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌦️ | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | 🌦️ |
| High | 17°C | 15°C | 13°C | 11°C | 14°C | 14°C | 14°C |
| Low | 11°C | 10°C | 8°C | 7°C | 6°C | 8°C | 7°C |
| Wind | 10 mph W | 8 mph NE | 10 mph NW | 10 mph E | 7 mph E | 8 mph W | 14 mph E |
| Gusts | 19 mph | 17 mph | 20 mph | 20 mph | 13 mph | 16 mph | 35 mph |
| Rain chance | 100% | 12% | 20% | 29% | 39% | 18% | 25% |
| Rainfall | 1 mm | — | — | — | — | — | 1.1 mm |
| Sunshine | 7.3h | 2.8h | 12.5h | 1.3h | 12.2h | 9.7h | 2.2h |
| UV index | 3 | 2 | 4 | 3 | 3 | 4 | 3 |









