Services near Abingdon
Find canal-side businesses and services near Abingdon.
Loading map...
Browse by category near Abingdon
7-Day Forecast at Abingdon
Sat 2 May | Today | Tmrw | Tue 5 May | Wed 6 May | Thu 7 May | Fri 8 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | ⛅ |
| High | 20°C | 17°C | 14°C | 16°C | 13°C | 16°C | 15°C |
| Low | 9°C | 11°C | 9°C | 9°C | 9°C | 7°C | 7°C |
| Wind | 11 mph SE | 10 mph W | 9 mph NE | 6 mph N | 6 mph SE | 8 mph S | 7 mph NW |
| Gusts | 20 mph | 19 mph | 17 mph | 13 mph | 12 mph | 18 mph | 14 mph |
| Rain chance | 98% | 92% | 33% | 22% | 22% | 19% | 27% |
| Rainfall | 5.8 mm | 2 mm | 1.1 mm | 0.3 mm | 7.9 mm | 2 mm | — |
| Sunshine | 8.7h | 1.2h | 5.7h | 5.2h | 14.6h | 14.7h | 13.3h |
| UV index | 5 | 4 | 4 | 5 | 2 | 5 | 2 |









