Services near Lock 2, Rushall
Find businesses, services and amenities near Lock 2, Rushall on the Rushall Canal.
Loading map...
Lock Status
Open
No issues reported. If Lock 2, Rushall is closed or restricted, let other boaters know.
Browse by category near Lock 2, Rushall
Nearby Businesses (34)
Fuel & Utilities (6)
Food, Drink & Hospitality (6)
Maintenance & Repair (6)
Mooring & Berthing (14)
Ryder's Green Interchange Basin
Craggy's Boatyard
Tividale Quay
Valencia Wharf
Titford Pumphouse Residential Moorings
Lord Ward's Arm
Cambrian Wharf
Sherborne Wharf
Gas Street Basin
Wolverhampton Boat Club
Calf Heath Marina
Withymoor Island
Lichfield Cruising Club
King's Orchard Marina
Hire & Experience (2)
7-Day Forecast at Lock 2, Rushall
Fri 8 May | Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌧️ | 🌧️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ |
| High | 16°C | 18°C | 12°C | 11°C | 14°C | 11°C | 11°C |
| Low | 8°C | 8°C | 7°C | 6°C | 7°C | 7°C | 6°C |
| Wind | 10 mph SE | 14 mph NE | 14 mph NE | 10 mph N | 13 mph W | 16 mph W | 12 mph NW |
| Gusts | 20 mph | 27 mph | 28 mph | 19 mph | 26 mph | 31 mph | 30 mph |
| Rain chance | 76% | 17% | 6% | 35% | 14% | 66% | 79% |
| Rainfall | 3.6 mm | 2.3 mm | 0.4 mm | 1.8 mm | 0.3 mm | 2.7 mm | 0.8 mm |
| Sunshine | 6h | 6.9h | 7.2h | 11.4h | 11.9h | 15.3h | 15h |
| UV index | 3 | 3 | 5 | 6 | 6 | 4 | 4 |
Frequently Asked Questions
Lock Facts
- Canal
- Rushall Canal
- Lock Number
- 2
- CRT District
- RC









