Services near Lock 1, Top Lock Rushall
Find businesses, services and amenities near Lock 1, Top Lock Rushall on the Rushall Canal.
Loading map...
Lock Status
Open
No issues reported. If Lock 1, Top Lock Rushall is closed or restricted, let other boaters know.
Browse by category near Lock 1, Top Lock Rushall
Nearby Businesses (36)
Fuel & Utilities (6)
Food, Drink & Hospitality (6)
Maintenance & Repair (7)
Mooring & Berthing (15)
Ryder's Green Interchange Basin
Craggy's Boatyard
Tividale Quay
Valencia Wharf
Titford Pumphouse Residential Moorings
Lord Ward's Arm
Cambrian Wharf
Sherborne Wharf
Gas Street Basin
Wolverhampton Boat Club
Calf Heath Marina
Withymoor Island
Lichfield Cruising Club
King's Orchard Marina
Streethay Wharf
Hire & Experience (2)
7-Day Forecast at Lock 1, Top Lock Rushall
Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | Fri 15 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌦️ | ⛅ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ |
| High | 18°C | 14°C | 12°C | 13°C | 11°C | 11°C | 14°C |
| Low | 9°C | 6°C | 4°C | 4°C | 7°C | 6°C | 7°C |
| Wind | 14 mph NE | 14 mph NE | 13 mph NW | 14 mph W | 15 mph W | 12 mph NW | 11 mph SW |
| Gusts | 28 mph | 27 mph | 26 mph | 27 mph | 29 mph | 24 mph | 25 mph |
| Rain chance | 6% | 0% | 33% | 27% | 88% | 76% | 45% |
| Rainfall | 1 mm | — | 0.3 mm | 0.3 mm | 2.7 mm | 1.2 mm | 4.8 mm |
| Sunshine | 9.3h | 9.2h | 7.7h | 9.5h | 14.9h | 15.5h | 15.6h |
| UV index | 4 | 4 | 6 | 5 | 5 | 5 | 4 |
Frequently Asked Questions
Lock Facts
- Canal
- Rushall Canal
- Lock Number
- 1
- CRT District
- RC









