Lewisville Lake
ReservoirFind services, locks and businesses along the Lewisville Lake.
Loading map...
Browse by category on the Lewisville Lake
On the Lewisville Lake
7-Day Forecast at Lewisville Lake
Fri 8 May | Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛈️ | ⛈️ | 🌦️ | ☀️ | ☀️ | ⛅ |
| High | 27°C | 32°C | 32°C | 23°C | 28°C | 31°C | 30°C |
| Low | 16°C | 17°C | 20°C | 14°C | 13°C | 17°C | 18°C |
| Wind | 14 mph S | 14 mph S | 25 mph S | 24 mph NE | 11 mph SE | 12 mph S | 15 mph S |
| Gusts | 17 mph | 26 mph | 33 mph | 34 mph | 20 mph | 25 mph | 23 mph |
| Rain chance | 29% | 21% | 74% | 74% | 0% | 0% | 1% |
| Rainfall | — | 5.8 mm | 9.3 mm | 6.9 mm | — | — | — |
| Sunshine | 11.2h | 12.1h | 11h | 10.2h | 13.1h | 13.3h | 13.5h |
| UV index | 8 | 8 | 8 | 4 | 8 | 8 | 6 |









