Lake Merwin
ReservoirFind services, locks and businesses along the Lake Merwin.
Loading map...
Browse by category on the Lake Merwin
On the Lake Merwin
7-Day Forecast at Lake Merwin
Fri 8 May | Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | Thu 14 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ |
| High | 19°C | 23°C | 23°C | 24°C | 32°C | 31°C | 28°C |
| Low | 9°C | 7°C | 10°C | 7°C | 11°C | 16°C | 13°C |
| Wind | 7 mph SW | 9 mph W | 7 mph W | 11 mph W | 6 mph NE | 6 mph W | 5 mph SW |
| Gusts | 10 mph | 14 mph | 11 mph | 14 mph | 7 mph | 7 mph | 9 mph |
| Rain chance | 2% | 0% | 0% | 0% | 4% | 20% | 19% |
| Rainfall | — | — | — | — | — | — | — |
| Sunshine | 10.3h | 13.4h | 12h | 14.1h | 14.1h | 14.2h | 11.7h |
| UV index | 7 | 7 | 6 | 7 | 7 | 6 | 5 |









