Trent-Severn Waterway Paddling Route
RiverOperated by Parks Canada.
Loading map...
Browse by category on the Trent-Severn Waterway Paddling Route
On the Trent-Severn Waterway Paddling Route
7-Day Forecast at Trent-Severn Waterway Paddling Route
Thu 7 May | Fri 8 May | Today | Tmrw | Mon 11 May | Tue 12 May | Wed 13 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | 🌦️ | 🌧️ | 🌦️ | ⛅ | 🌦️ |
| High | 11°C | 11°C | 13°C | 12°C | 10°C | 13°C | 9°C |
| Low | 0°C | 1°C | 2°C | 1°C | -1°C | -2°C | 4°C |
| Wind | 15 mph W | 14 mph W | 14 mph S | 11 mph W | 12 mph NW | 11 mph W | 11 mph SE |
| Gusts | 25 mph | 25 mph | 24 mph | 27 mph | 20 mph | 23 mph | 27 mph |
| Rain chance | 5% | 25% | 44% | 59% | 9% | 9% | 15% |
| Rainfall | — | — | 0.6 mm | 3.4 mm | 0.2 mm | — | 2.6 mm |
| Sunshine | 9.4h | 4.5h | 12.5h | 12h | 14h | 14.1h | 2.4h |
| UV index | 6 | 7 | 6 | 5 | 4 | 7 | 3 |









