Noordervaart
CanalLength: 14.47 km.
WikipediaWikidataOSM relation 14132535
_Hulsen_(14)_in_Zuid-Willemsvaart_02.jpg?width=1200)
Loading map...
Browse by category on the Noordervaart
On the Noordervaart
7-Day Forecast at Noordervaart
Wed 29 Apr | Thu 30 Apr | Today | Tmrw | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ☀️ | 🌧️ | 🌧️ | 🌦️ | 🌦️ |
| High | 20°C | 21°C | 25°C | 25°C | 24°C | 18°C | 16°C |
| Low | 7°C | 8°C | 10°C | 12°C | 13°C | 10°C | 7°C |
| Wind | 13 mph NE | 15 mph E | 12 mph SE | 12 mph S | 14 mph S | 11 mph W | 14 mph NE |
| Gusts | 25 mph | 29 mph | 25 mph | 24 mph | 30 mph | 22 mph | 30 mph |
| Rain chance | 0% | 0% | 0% | 62% | 37% | 51% | 43% |
| Rainfall | — | — | — | 5.4 mm | 5.3 mm | 0.3 mm | 2.4 mm |
| Sunshine | 13.3h | 13.6h | 13.7h | 9.7h | 12.2h | 6.3h | 14.8h |
| UV index | 6 | 6 | 6 | 5 | 5 | 6 | 2 |









