Doorslag
CanalLength: 2.24 km.
WikipediaWikidataOSM relation 12216272
Loading map...
Browse by category on the Doorslag
On the Doorslag
7-Day Forecast at Doorslag
Today | Tmrw | Sun 3 May | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | 🌧️ | 🌧️ | ⛅ | ⛅ | ⛅ | ⛅ |
| High | 25°C | 24°C | 20°C | 16°C | 15°C | 15°C | 13°C |
| Low | 9°C | 12°C | 13°C | 9°C | 6°C | 7°C | 6°C |
| Wind | 14 mph SE | 15 mph S | 10 mph S | 9 mph NW | 9 mph NE | 9 mph N | 6 mph E |
| Gusts | 25 mph | 43 mph | 26 mph | 22 mph | 22 mph | 28 mph | 23 mph |
| Rain chance | 0% | 39% | 75% | 31% | 16% | 18% | 18% |
| Rainfall | — | 7.7 mm | 5.6 mm | — | — | — | — |
| Sunshine | 13.8h | 8.4h | 5.7h | 13.7h | 13.6h | 9.5h | 12.1h |
| UV index | 6 | 5 | 3 | 4 | 6 | 4 | 3 |









