Amsterdam-Rijnkanaal
CanalLength: 77.26 km.
WikipediaWikidataOSM relation 2826125
Loading map...
Browse by category on the Amsterdam-Rijnkanaal
On the Amsterdam-Rijnkanaal
7-Day Forecast at Amsterdam-Rijnkanaal
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ☀️ | 🌧️ | ⛅ | 🌦️ | 🌦️ |
| High | 18°C | 19°C | 23°C | 21°C | 24°C | 19°C | 20°C |
| Low | 7°C | 8°C | 8°C | 11°C | 12°C | 11°C | 9°C |
| Wind | 14 mph E | 15 mph E | 14 mph SE | 8 mph S | 12 mph S | 13 mph SW | 16 mph NE |
| Gusts | 25 mph | 29 mph | 27 mph | 21 mph | 23 mph | 26 mph | 29 mph |
| Rain chance | 0% | 0% | 0% | 57% | 47% | 44% | 34% |
| Rainfall | — | — | — | 6.9 mm | — | 0.6 mm | 4.8 mm |
| Sunshine | 13.6h | 13.9h | 13.9h | 11.3h | 14.8h | 8h | 14.9h |
| UV index | 6 | 6 | 6 | 6 | 4 | 5 | 3 |









