La Moselle
Moselle
RiverAlso known as: Mosela (Czech), Mosel (German), Mosela (Spanish), Musel (LB), Mozelis (LT), Moezel (Dutch), Mozela (Polish)
Length: 577.37 km.
WikipediaWikidataOSM relation 390416

Loading map...
Browse by category on the La Moselle
On the La Moselle
7-Day Forecast at La Moselle
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ☀️ | ⛅ | 🌦️ | ⛅ | 🌦️ | 🌦️ |
| High | 19°C | 18°C | 22°C | 26°C | 23°C | 22°C | 24°C |
| Low | 7°C | 6°C | 7°C | 9°C | 12°C | 13°C | 11°C |
| Wind | 10 mph NE | 11 mph E | 7 mph E | 11 mph SW | 14 mph SW | 9 mph SW | 8 mph NE |
| Gusts | 26 mph | 30 mph | 20 mph | 23 mph | 32 mph | 21 mph | 22 mph |
| Rain chance | 0% | 0% | 0% | 22% | 16% | 39% | 33% |
| Rainfall | — | — | — | 0.6 mm | — | 0.3 mm | 2.8 mm |
| Sunshine | 13h | 13.2h | 13.7h | 13.6h | 11.6h | 11.5h | 14.1h |
| UV index | 6 | 6 | 6 | 6 | 5 | 5 | 3 |









