La Baïse
RiverLength: 203.48 km.
WikipediaWikidataOSM relation 1224654

Loading map...
Browse by category on the La Baïse
On the La Baïse
7-Day Forecast at La Baïse
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | 🌦️ | 🌦️ | ⛅ | 🌦️ | 🌦️ | ⛈️ | 🌦️ |
| High | 23°C | 19°C | 23°C | 22°C | 22°C | 18°C | 18°C |
| Low | 13°C | 12°C | 14°C | 13°C | 13°C | 14°C | 12°C |
| Wind | 13 mph E | 8 mph E | 13 mph SE | 15 mph SE | 10 mph SE | 7 mph SE | 8 mph W |
| Gusts | 22 mph | 14 mph | 23 mph | 26 mph | 21 mph | 12 mph | 18 mph |
| Rain chance | 15% | 88% | 15% | 62% | 58% | 53% | 41% |
| Rainfall | 4.1 mm | 1.5 mm | — | 4.8 mm | 9.9 mm | 12.1 mm | 3.2 mm |
| Sunshine | 8.8h | 0.5h | 12.1h | 9.3h | 11.5h | 0.8h | 13h |
| UV index | 6 | 5 | 7 | 5 | 6 | 6 | 5 |









