Canal Saint-Martin
CanalLength: 6.06 km.
WikipediaWikidataOSM relation 1164565

Loading map...
Browse by category on the Canal Saint-Martin
On the Canal Saint-Martin
7-Day Forecast at Canal Saint-Martin
Today | Tmrw | Sun 3 May | Mon 4 May | Tue 5 May | Wed 6 May | Thu 7 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛈️ | 🌧️ | 🌦️ | ⛈️ | ⛅ | ⛅ | 🌦️ |
| High | 25°C | 26°C | 20°C | 19°C | 20°C | 18°C | 16°C |
| Low | 12°C | 16°C | 15°C | 13°C | 12°C | 10°C | 9°C |
| Wind | 8 mph SE | 9 mph S | 9 mph SW | 5 mph W | 10 mph N | 9 mph NE | 8 mph S |
| Gusts | 37 mph | 21 mph | 24 mph | 13 mph | 22 mph | 21 mph | 23 mph |
| Rain chance | 55% | 38% | 81% | 40% | 40% | 26% | 15% |
| Rainfall | 12.9 mm | 0.2 mm | 8 mm | 2.1 mm | 0.3 mm | — | 4.4 mm |
| Sunshine | 11.3h | 9.6h | 6.9h | 4.7h | 12.3h | 11.6h | 12.1h |
| UV index | 6 | 6 | 3 | 5 | 3 | 5 | 6 |









