Main
RiverAlso known as: Mohan (Czech), Meno (Spanish), Río Main (GL), מיין (HE), Majna (HR), Majna (Hungarian), Майн (KK), Moenus (LA), Men (Polish), Rio Meno (Portuguese), Майн (Russian), Mohan (Slovak), Majna (SL), Майн (Ukrainian), Sông Main (VI)
Length: 484.14 km.
WikipediaWikidataOSM relation 412876

Loading map...
Browse by category on the Main
On the Main
7-Day Forecast at Main
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ☀️ | ☀️ | ☀️ | ⛅ | ⛅ | ⛅ | 🌧️ |
| High | 17°C | 16°C | 21°C | 24°C | 25°C | 21°C | 22°C |
| Low | 6°C | 2°C | 4°C | 8°C | 11°C | 11°C | 9°C |
| Wind | 17 mph NE | 16 mph E | 10 mph E | 6 mph SE | 4 mph W | 6 mph SW | 5 mph S |
| Gusts | 28 mph | 26 mph | 18 mph | 14 mph | 8 mph | 16 mph | 18 mph |
| Rain chance | 0% | 0% | 0% | 0% | 7% | 31% | 38% |
| Rainfall | — | — | — | — | — | 0.9 mm | 5.4 mm |
| Sunshine | 13.7h | 13.8h | 13.7h | 14.4h | 14h | 13.8h | 7.8h |
| UV index | 6 | 6 | 6 | 6 | 6 | 5 | 6 |









