Lesum
RiverLength: 10.47 km.
WikipediaWikidataOSM relation 272128
.jpg?width=1200)
Loading map...
Browse by category on the Lesum
On the Lesum
7-Day Forecast at Lesum
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ☀️ | ⛅ | 🌫️ | 🌧️ | 🌧️ |
| High | 16°C | 18°C | 22°C | 26°C | 20°C | 15°C | 18°C |
| Low | 4°C | 4°C | 6°C | 10°C | 11°C | 11°C | 9°C |
| Wind | 9 mph E | 7 mph E | 9 mph SE | 8 mph SW | 6 mph N | 6 mph N | 16 mph N |
| Gusts | 21 mph | 17 mph | 20 mph | 21 mph | 15 mph | 12 mph | 27 mph |
| Rain chance | 0% | 0% | 0% | 10% | 25% | 38% | 31% |
| Rainfall | — | — | — | — | — | 3 mm | 0.3 mm |
| Sunshine | 13.9h | 14.1h | 14.1h | 14.5h | 9.8h | 6.7h | 6.7h |
| UV index | 6 | 6 | 6 | 6 | 5 | 4 | 5 |









