Gieselau-Kanal
CanalLength: 2.89 km.
WikipediaWikidataOSM relation 412340
Loading map...
Browse by category on the Gieselau-Kanal
On the Gieselau-Kanal
7-Day Forecast at Gieselau-Kanal
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ☀️ | ☀️ | ⛅ | ⛅ | 🌫️ | 🌧️ | 🌦️ |
| High | 15°C | 18°C | 21°C | 24°C | 17°C | 11°C | 17°C |
| Low | 2°C | 5°C | 6°C | 11°C | 10°C | 9°C | 7°C |
| Wind | 12 mph NE | 6 mph E | 7 mph SE | 11 mph SW | 7 mph NW | 7 mph NE | 15 mph N |
| Gusts | 22 mph | 11 mph | 14 mph | 20 mph | 13 mph | 14 mph | 29 mph |
| Rain chance | 0% | 0% | 0% | 6% | 20% | 40% | 17% |
| Rainfall | — | — | — | — | — | 1.5 mm | 1.2 mm |
| Sunshine | 14.2h | 14.3h | 14.3h | 14.8h | 3.9h | 0h | 13h |
| UV index | 6 | 6 | 6 | 6 | 6 | 5 | 5 |









