Ernst-August-Kanal
CanalLength: 1.17 km.
WikipediaWikidataOSM relation 271825

Loading map...
Browse by category on the Ernst-August-Kanal
On the Ernst-August-Kanal
7-Day Forecast at Ernst-August-Kanal
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ⛅ | ☀️ | ⛅ | ⛅ | ⛅ | 🌦️ |
| High | 16°C | 18°C | 23°C | 26°C | 26°C | 20°C | 21°C |
| Low | 4°C | 5°C | 8°C | 10°C | 13°C | 13°C | 12°C |
| Wind | 9 mph E | 9 mph E | 7 mph SE | 9 mph S | 9 mph SW | 10 mph W | 11 mph N |
| Gusts | 22 mph | 21 mph | 18 mph | 22 mph | 22 mph | 23 mph | 24 mph |
| Rain chance | 0% | 0% | 0% | 0% | 19% | 36% | 48% |
| Rainfall | — | — | — | — | — | — | 7.8 mm |
| Sunshine | 14h | 14h | 13.9h | 14.7h | 14.2h | 14.1h | 8.6h |
| UV index | 6 | 6 | 6 | 6 | 6 | 6 | 4 |









