Datteln-Hamm-Kanal
CanalLength: 47.35 km.
WikipediaWikidataOSM relation 379871

Loading map...
Browse by category on the Datteln-Hamm-Kanal
On the Datteln-Hamm-Kanal
7-Day Forecast at Datteln-Hamm-Kanal
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ☀️ | ☀️ | ⛅ | ⛅ | ⛅ | 🌧️ |
| High | 17°C | 18°C | 24°C | 27°C | 26°C | 22°C | 19°C |
| Low | 5°C | 5°C | 7°C | 10°C | 13°C | 12°C | 10°C |
| Wind | 12 mph E | 14 mph E | 7 mph SE | 6 mph SW | 9 mph SW | 11 mph W | 14 mph N |
| Gusts | 27 mph | 31 mph | 18 mph | 16 mph | 22 mph | 21 mph | 27 mph |
| Rain chance | 0% | 0% | 0% | 4% | 18% | 43% | 38% |
| Rainfall | — | — | — | — | — | — | 9.4 mm |
| Sunshine | 13.5h | 13.5h | 13.6h | 14.4h | 13.3h | 13h | 6.1h |
| UV index | 6 | 6 | 6 | 6 | 5 | 6 | 3 |









