Altmühl
RiverLength: 247.19 km.
WikipediaWikidataOSM relation 387859

Loading map...
Browse by category on the Altmühl
On the Altmühl
7-Day Forecast at Altmühl
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ☀️ | ☀️ | ☀️ | ⛅ | ⛅ | 🌧️ |
| High | 16°C | 15°C | 19°C | 24°C | 26°C | 21°C | 22°C |
| Low | 6°C | 2°C | 4°C | 7°C | 10°C | 11°C | 10°C |
| Wind | 11 mph NE | 11 mph E | 9 mph E | 8 mph E | 3 mph E | 5 mph W | 10 mph SE |
| Gusts | 24 mph | 26 mph | 24 mph | 22 mph | 9 mph | 15 mph | 25 mph |
| Rain chance | 0% | 0% | 0% | 0% | 7% | 25% | 53% |
| Rainfall | — | — | — | — | — | 0.3 mm | 3.3 mm |
| Sunshine | 14h | 14h | 14h | 14.4h | 14.2h | 14.3h | 8.4h |
| UV index | 6 | 6 | 6 | 6 | 6 | 6 | 6 |









