Alster
RiverLength: 58.81 km.
WikipediaWikidataOSM relation 318406
.jpg?width=1200)
Loading map...
Browse by category on the Alster
On the Alster
7-Day Forecast at Alster
Today | Tmrw | Fri 1 May | Sat 2 May | Sun 3 May | Mon 4 May | Tue 5 May | |
|---|---|---|---|---|---|---|---|
| Outlook | ⛅ | ☀️ | ☀️ | ⛅ | 🌫️ | 🌦️ | 🌦️ |
| High | 16°C | 19°C | 23°C | 26°C | 21°C | 14°C | 18°C |
| Low | 5°C | 6°C | 9°C | 11°C | 11°C | 8°C | 7°C |
| Wind | 8 mph NE | 5 mph E | 6 mph SE | 8 mph SW | 5 mph NW | 6 mph NE | 9 mph N |
| Gusts | 20 mph | 12 mph | 16 mph | 20 mph | 23 mph | 15 mph | 21 mph |
| Rain chance | 0% | 0% | 0% | 4% | 20% | 46% | 41% |
| Rainfall | — | — | — | — | — | 3.6 mm | 4.5 mm |
| Sunshine | 14.1h | 14.1h | 14.2h | 14.8h | 10.4h | 2h | 4.5h |
| UV index | 6 | 6 | 6 | 6 | 5 | 4 | 5 |









